Chuan Park Project Details
Chuan Park Project Details
Project Details | Chuan Park |
Address | Lorong Chuan |
District | 19 ( Hougang / Serangoon / Punggol Planning) |
Developer | Chuan Park Development Pte Ltd (Kingsford Development and MCC Land Singapore) |
Tenure | 99 Years commencing from July 2024 |
Description | Condominium housing development comprising 916 residential apartments building with basement carpark, swimming pool, communal facilities, landscaped deck and 2 shops at Lorong Chuan |
Site Area | 400,589 sqft / 37215.60 sqm |
No Of Blocks / Storey | Total 5 Blocks ( 3 blocks of 22 storey and 2 blocks of 19 storey ) |
Architect | AGA Architects Pte Ltd |
Quantity Surveyor | TBA |
Showflat Interior Designer | Chalked Pte Ltd |
Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | KTP Consultants Pte Ltd |
Conveyance Solicitor | Lee & Lee |
Design for Safety Professional | TBA |
Total No. of Units | 916 Units, 2 Shop units |
No. of Car Park Lots | Residential: 733 lot + 7 Accessible Parking lot Commercial: 1 lot |
Expected Vacant Possesion | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Main Contractor | TBA |
(Disclaimer: All project details and information contained herewith for Chuan Park is subject to change without prior notice. All indicated distances/ measurements/ areas (if any) are approximate only.)
CONTINUE TO THE CHUAN PARK LOCATION MAP
CONTACT US TO RECEIVE THE LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of Chuan Park.